The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 408 |
| 2. | Java/1.6.0_04 | 378 |
| 3. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Tablet PC 2.0; InfoPath.2; .NET CLR 1.1.4322) | 227 |
| 4. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 | 215 |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 196 |
| 6. | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) | 188 |
| 7. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 169 |
| 8. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 147 |
| 9. | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 139 |
| 10. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; Windows-Media-Player/10.00.00.3990; MSN Optimized;US; .NET CLR 3.0.04506.648; MSN Optimized;US) | 132 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 131 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) | 118 |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 117 |
| 14. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; yie8) | 111 |
| 15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 | 101 |
| 16. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 95 |
| 17. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) | 95 |
| 18. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 92 |
| 19. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 89 |
| 20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 GTB5 | 88 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) | 87 |
| 22. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 | 86 |
| 23. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727) | 83 |
| 24. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 82 |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 79 |
| 26. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.6) Gecko/2009011912 Firefox/3.0.6 | 77 |
| 27. | Java/1.6.0_11 | 72 |
| 28. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; ZangoToolbar 4.8.2; SpamBlockerUtility 4.8.0; .NET CLR 2.0.50727) | 70 |
| 29. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; iOpus-Web-Automation; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0; .NET CLR 1.1.4322) | 67 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 66 |
| 31. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19 | 61 |
| 32. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9 (.NET CLR 3.5.30729) | 61 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 58 |
| 34. | Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 57 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 56 |
| 36. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 56 |
| 37. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.9 (KHTML, like Gecko) Safari/312.6 | 55 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; Zune 3.0) | 50 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 50 |
| 40. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 GTB5 | 49 |
| [not listed: 541] | 1,944 | |
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |