The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 2,981 |
| 2. | Firefox | 1,627 |
| 3. | Netscape (compatible) | 735 |
| 4. | Java | 452 |
| 5. | Safari | 322 |
| 6. | Netscape | 180 |
| 7. | Opera | 26 |
| 8. | Yandex | 25 |
| 9. | Yanga WorldSearch Bot v1.1 | 24 |
| 10. | Mozilla | 15 |
| 11. | BlackBerry8300 | 12 |
| 12. | Speedy Spider (http: | 12 |
| 13. | msnbot | 11 |
| 14. | SAMSUNG-SGH-G600 | 11 |
| 15. | Googlebot-Image | 10 |
| 16. | SimilarPages | 8 |
| 17. | panscient.com | 8 |
| 18. | Shelob (shelob@gmx.net) | 6 |
| 19. | libwww-perl | 6 |
| 20. | Gigabot | 6 |
| [not listed: 13] | 25 | |
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |