The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 1, 2009 | 22 | 6 |
| 2. | May 2, 2009 | 4 | 2 |
| 3. | May 3, 2009 | 7 | 4 |
| 4. | May 4, 2009 | 62 | 9 |
| 5. | May 5, 2009 | 7 | 4 |
| 6. | May 6, 2009 | 8 | 6 |
| 7. | May 7, 2009 | 11 | 7 |
| 8. | May 8, 2009 | 11 | 7 |
| 9. | May 9, 2009 | 5 | 4 |
| 10. | May 10, 2009 | 11 | 3 |
| 11. | May 11, 2009 | 10 | 5 |
| 12. | May 12, 2009 | 40 | 4 |
| 13. | May 13, 2009 | 199 | 24 |
| 14. | May 14, 2009 | 37 | 20 |
| 15. | May 15, 2009 | 48 | 40 |
| 16. | May 16, 2009 | 7 | 5 |
| 17. | May 17, 2009 | 23 | 9 |
| 18. | May 18, 2009 | 5 | 2 |
| 19. | May 19, 2009 | 14 | 6 |
| 20. | May 20, 2009 | 3 | 1 |
| 21. | May 21, 2009 | 8 | 4 |
| 22. | May 22, 2009 | 9 | 7 |
| 23. | May 23, 2009 | 24 | 20 |
| 24. | May 24, 2009 | 27 | 7 |
| 25. | May 25, 2009 | 6 | 2 |
| 26. | May 26, 2009 | 4 | 2 |
| 27. | May 27, 2009 | 6 | 3 |
| 28. | May 28, 2009 | 15 | 4 |
| 29. | May 29, 2009 | 58 | 8 |
| 30. | May 30, 2009 | 5 | 3 |
| 31. | May 31, 2009 | 154 | 21 |
| 32. | June 1, 2009 | 40 | 8 |
| 33. | June 2, 2009 | 6 | 3 |
| 34. | June 3, 2009 | 126 | 19 |
| 35. | June 4, 2009 | 8 | 6 |
| 36. | June 5, 2009 | 14 | 8 |
| 37. | June 6, 2009 | 104 | 14 |
| 38. | June 7, 2009 | 4 | 3 |
| 39. | June 8, 2009 | 96 | 14 |
| 40. | June 9, 2009 | 4 | 2 |
| 41. | June 10, 2009 | 33 | 10 |
| 42. | June 11, 2009 | 147 | 31 |
Most active day January 7, 2009 : 97 pages sent. 199 requests handled.
Daily average: 8 pages sent. 34 requests handled.
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |