The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jun 8, 2009 22:00 - 22:59 | 0 | 0 |
| 2. | Jun 8, 2009 23:00 - 23:59 | 0 | 0 |
| 3. | Jun 9, 2009 00:00 - 00:59 | 0 | 0 |
| 4. | Jun 9, 2009 01:00 - 01:59 | 0 | 0 |
| 5. | Jun 9, 2009 02:00 - 02:59 | 0 | 0 |
| 6. | Jun 9, 2009 03:00 - 03:59 | 0 | 0 |
| 7. | Jun 9, 2009 04:00 - 04:59 | 0 | 0 |
| 8. | Jun 9, 2009 05:00 - 05:59 | 1 | 0 |
| 9. | Jun 9, 2009 06:00 - 06:59 | 0 | 0 |
| 10. | Jun 9, 2009 07:00 - 07:59 | 0 | 0 |
| 11. | Jun 9, 2009 08:00 - 08:59 | 0 | 0 |
| 12. | Jun 9, 2009 09:00 - 09:59 | 0 | 0 |
| 13. | Jun 9, 2009 10:00 - 10:59 | 0 | 0 |
| 14. | Jun 9, 2009 11:00 - 11:59 | 0 | 0 |
| 15. | Jun 9, 2009 12:00 - 12:59 | 0 | 0 |
| 16. | Jun 9, 2009 13:00 - 13:59 | 0 | 0 |
| 17. | Jun 9, 2009 14:00 - 14:59 | 0 | 0 |
| 18. | Jun 9, 2009 15:00 - 15:59 | 2 | 1 |
| 19. | Jun 9, 2009 16:00 - 16:59 | 0 | 0 |
| 20. | Jun 9, 2009 17:00 - 17:59 | 0 | 0 |
| 21. | Jun 9, 2009 18:00 - 18:59 | 0 | 0 |
| 22. | Jun 9, 2009 19:00 - 19:59 | 0 | 0 |
| 23. | Jun 9, 2009 20:00 - 20:59 | 0 | 0 |
| 24. | Jun 9, 2009 21:00 - 21:59 | 1 | 1 |
| 25. | Jun 9, 2009 22:00 - 22:59 | 0 | 0 |
| 26. | Jun 9, 2009 23:00 - 23:59 | 0 | 0 |
| 27. | Jun 10, 2009 00:00 - 00:59 | 1 | 1 |
| 28. | Jun 10, 2009 01:00 - 01:59 | 0 | 0 |
| 29. | Jun 10, 2009 02:00 - 02:59 | 0 | 0 |
| 30. | Jun 10, 2009 03:00 - 03:59 | 2 | 2 |
| 31. | Jun 10, 2009 04:00 - 04:59 | 0 | 0 |
| 32. | Jun 10, 2009 05:00 - 05:59 | 0 | 0 |
| 33. | Jun 10, 2009 06:00 - 06:59 | 0 | 0 |
| 34. | Jun 10, 2009 07:00 - 07:59 | 0 | 0 |
| 35. | Jun 10, 2009 08:00 - 08:59 | 0 | 0 |
| 36. | Jun 10, 2009 09:00 - 09:59 | 17 | 2 |
| 37. | Jun 10, 2009 10:00 - 10:59 | 2 | 0 |
| 38. | Jun 10, 2009 11:00 - 11:59 | 2 | 2 |
| 39. | Jun 10, 2009 12:00 - 12:59 | 0 | 0 |
| 40. | Jun 10, 2009 13:00 - 13:59 | 6 | 1 |
| 41. | Jun 10, 2009 14:00 - 14:59 | 0 | 0 |
| 42. | Jun 10, 2009 15:00 - 15:59 | 1 | 1 |
| 43. | Jun 10, 2009 16:00 - 16:59 | 0 | 0 |
| 44. | Jun 10, 2009 17:00 - 17:59 | 1 | 0 |
| 45. | Jun 10, 2009 18:00 - 18:59 | 0 | 0 |
| 46. | Jun 10, 2009 19:00 - 19:59 | 0 | 0 |
| 47. | Jun 10, 2009 20:00 - 20:59 | 0 | 0 |
| 48. | Jun 10, 2009 21:00 - 21:59 | 1 | 1 |
| 49. | Jun 10, 2009 22:00 - 22:59 | 0 | 0 |
| 50. | Jun 10, 2009 23:00 - 23:59 | 0 | 0 |
| 51. | Jun 11, 2009 00:00 - 00:59 | 0 | 0 |
| 52. | Jun 11, 2009 01:00 - 01:59 | 0 | 0 |
| 53. | Jun 11, 2009 02:00 - 02:59 | 0 | 0 |
| 54. | Jun 11, 2009 03:00 - 03:59 | 0 | 0 |
| 55. | Jun 11, 2009 04:00 - 04:59 | 0 | 0 |
| 56. | Jun 11, 2009 05:00 - 05:59 | 1 | 1 |
| 57. | Jun 11, 2009 06:00 - 06:59 | 1 | 1 |
| 58. | Jun 11, 2009 07:00 - 07:59 | 7 | 6 |
| 59. | Jun 11, 2009 08:00 - 08:59 | 3 | 2 |
| 60. | Jun 11, 2009 09:00 - 09:59 | 1 | 0 |
| 61. | Jun 11, 2009 10:00 - 10:59 | 0 | 0 |
| 62. | Jun 11, 2009 11:00 - 11:59 | 1 | 0 |
| 63. | Jun 11, 2009 12:00 - 12:59 | 0 | 0 |
| 64. | Jun 11, 2009 13:00 - 13:59 | 41 | 2 |
| 65. | Jun 11, 2009 14:00 - 14:59 | 0 | 0 |
| 66. | Jun 11, 2009 15:00 - 15:59 | 1 | 1 |
| 67. | Jun 11, 2009 16:00 - 16:59 | 1 | 1 |
| 68. | Jun 11, 2009 17:00 - 17:59 | 0 | 0 |
| 69. | Jun 11, 2009 18:00 - 18:59 | 0 | 0 |
| 70. | Jun 11, 2009 19:00 - 19:59 | 89 | 16 |
| 71. | Jun 11, 2009 20:00 - 20:59 | 0 | 0 |
| 72. | Jun 11, 2009 21:00 - 21:59 | 1 | 1 |
Most active hour Jan 6, 2009 11:00 - 11:59 : 35 pages sent. 89 requests handled.
Hourly average: 1 pages sent. 8 requests handled.
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |