The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 1,166 | 1,030 |
| 2. | Windows | 4,713 | 715 |
| Windows XP | 3,093 | 461 | |
| Unknown Windows | 1,321 | 142 | |
| Windows 2000 | 154 | 44 | |
| Windows Server 2003 | 70 | 44 | |
| Windows ME | 10 | 10 | |
| Windows 98 | 57 | 8 | |
| Windows NT | 7 | 5 | |
| Windows CE | 1 | 1 | |
| 3. | Known robots | 201 | 185 |
| 4. | Macintosh | 360 | 37 |
| 5. | Unix | 58 | 27 |
| Linux | 58 | 27 | |
| 6. | Symbian OS | 4 | 2 |
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |