The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 783 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 83 | 0.02% |
| 4. | 101B- 1kB | 1,285 | 1.38% |
| 5. | 1kB- 10kB | 3,061 | 31.70% |
| 6. | 10kB-100kB | 1,306 | 66.89% |
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |