The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 30, 2008 | 35 | 23 |
| 2. | December 7, 2008 | 167 | 55 |
| 3. | December 14, 2008 | 76 | 47 |
| 4. | December 21, 2008 | 108 | 53 |
| 5. | December 28, 2008 | 153 | 65 |
| 6. | January 4, 2009 | 591 | 208 |
| 7. | January 11, 2009 | 284 | 85 |
| 8. | January 18, 2009 | 117 | 80 |
| 9. | January 25, 2009 | 569 | 146 |
| 10. | February 1, 2009 | 326 | 133 |
| 11. | February 8, 2009 | 398 | 69 |
| 12. | February 15, 2009 | 517 | 85 |
| 13. | February 22, 2009 | 95 | 39 |
| 14. | March 1, 2009 | 228 | 75 |
| 15. | March 8, 2009 | 81 | 45 |
| 16. | March 15, 2009 | 137 | 46 |
| 17. | March 22, 2009 | 322 | 63 |
| 18. | March 29, 2009 | 181 | 63 |
| 19. | April 5, 2009 | 199 | 105 |
| 20. | April 12, 2009 | 117 | 54 |
| 21. | April 19, 2009 | 281 | 69 |
| 22. | April 26, 2009 | 130 | 45 |
| 23. | May 3, 2009 | 111 | 41 |
| 24. | May 10, 2009 | 352 | 101 |
| 25. | May 17, 2009 | 86 | 49 |
| 26. | May 24, 2009 | 121 | 29 |
| 27. | May 31, 2009 | 452 | 79 |
| 28. | June 7, 2009 | 284 | 60 |
Most active week beginning January 4, 2009 : 208 pages sent. 591 requests handled.
Weekly average: 71 pages sent. 232 requests handled.
This report was generated on June 12, 2009 07:12.
Report time frame December 5, 2008 02:56 to June 11, 2009 21:36.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |